| Nombor Bahagian | OD8032-24LB02A | Pengeluar | Orion Fans |
|---|---|---|---|
| Penerangan | FAN AXIAL 80.5X32MM 24VDC WIRE | Status Status Percuma / Rosh Status | Lead percuma / RoHS Compliant |
| Kuantiti Tersedia | 7404 pcs | Lembaran data | 1.OD8032-24LB02A.pdf2.OD8032-24LB02A.pdf3.OD8032-24LB02A.pdf4.OD8032-24LB02A.pdf5.OD8032-24LB02A.pdf |
| lebar | 32.00mm | Berat | - |
| Julat voltan | 12 ~ 30VDC | Voltan - Rated | 24VDC |
| penamatan | 3 Wire Leads | Tekanan statik | 0.200 in H2O (49.8 Pa) |
| Saiz / Dimensi | Square - 80.5mm L x 80.5mm H | Siri | OD8032 |
| RPM | 3000 RPM | Nama lain | OD8032-24LB02AX OD8032-24LBO2A OD8032-24LBO2A-ND OD803224LB02A |
| Suhu Operasi | -4 ~ 176°F (-20 ~ 80°C) | Noise | 31.0 dB |
| Tahap Sensitiviti Lembapan (MSL) | 1 (Unlimited) | Bahan - Frame | Polybutylene Terephthalate (PBT), Fiberglass Reinforced |
| Bahan - Blade | Polybutylene Terephthalate (PBT), Fiberglass Reinforced | Pengilang Standard Lead Time | 19 Weeks |
| Sepanjang Hayat @ Temp. | 60000 Hrs @ 40°C | Status Status Percuma / Rosh Status | Lead free / RoHS Compliant |
| Perlindungan Ingress | - | ciri-ciri | Locked Rotor Sensor |
| Jenis Fan | Tubeaxial | Rating Semasa | 0.230A |
| Jenis galas | Ball | kelulusan | cURus, TUV |
| Air Flow | 40.0 CFM (1.12m³/min) |
| FEDEX | www.FedEx.com | Dari $ 35.00 yuran penghantaran asas bergantung kepada zon dan negara. |
|---|---|---|
| DHL | www.DHL.com | Dari $ 35.00 yuran penghantaran asas bergantung kepada zon dan negara. |
| UPS | www.UPS.com | Dari $ 35.00 yuran penghantaran asas bergantung kepada zon dan negara. |
| TNT | www.TNT.com | Dari $ 35.00 yuran penghantaran asas bergantung kepada zon dan negara. |



