| Nombor Bahagian | OD4028-12LS02A | Pengeluar | Orion Fans |
|---|---|---|---|
| Penerangan | FAN AXIAL 40X28MM 12VDC WIRE | Status Status Percuma / Rosh Status | Lead percuma / RoHS Compliant |
| Kuantiti Tersedia | 10724 pcs | Lembaran data | 1.OD4028-12LS02A.pdf2.OD4028-12LS02A.pdf3.OD4028-12LS02A.pdf4.OD4028-12LS02A.pdf |
| lebar | 28.00mm | Berat | - |
| Julat voltan | 7 ~ 14VDC | Voltan - Rated | 12VDC |
| penamatan | 3 Wire Leads | Tekanan statik | 0.100 in H2O (24.9 Pa) |
| Saiz / Dimensi | Square - 40mm L x 40mm H | Siri | OD4028 |
| RPM | 5000 RPM | Nama lain | OD4028-12LS02AX OD4028-12LSO2A OD4028-12LSO2A-ND OD402812LS02A |
| Suhu Operasi | 14 ~ 122°F (-10 ~ 50°C) | Noise | 25.0 dB |
| Tahap Sensitiviti Lembapan (MSL) | 1 (Unlimited) | Bahan - Frame | Polybutylene Terephthalate (PBT), Fiberglass Reinforced |
| Bahan - Blade | Polybutylene Terephthalate (PBT), Fiberglass Reinforced | Pengilang Standard Lead Time | 20 Weeks |
| Sepanjang Hayat @ Temp. | 30000 Hrs @ 45°C | Status Status Percuma / Rosh Status | Lead free / RoHS Compliant |
| Perlindungan Ingress | - | ciri-ciri | Locked Rotor Sensor |
| Jenis Fan | Tubeaxial | Rating Semasa | 0.120A |
| Jenis galas | Sleeve | kelulusan | cURus, TUV |
| Air Flow | 7.0 CFM (0.196m³/min) |
| FEDEX | www.FedEx.com | Dari $ 35.00 yuran penghantaran asas bergantung kepada zon dan negara. |
|---|---|---|
| DHL | www.DHL.com | Dari $ 35.00 yuran penghantaran asas bergantung kepada zon dan negara. |
| UPS | www.UPS.com | Dari $ 35.00 yuran penghantaran asas bergantung kepada zon dan negara. |
| TNT | www.TNT.com | Dari $ 35.00 yuran penghantaran asas bergantung kepada zon dan negara. |



